INT TLD

Based on a copy of zone file from 2008-01-04

A tightly controlled TLD. Still, has plenty of contents. There are approximately 130 domains delegated under INT. Some, such as www.ices.int, are not correctly configured (missing virtualhost definition as of 2008-01-10, although points to same system as www.ices.dk)

Some information about the history and anomalies can be found in Wikipedia.


$TTL	86400
@	IN	SOA	dns1.icann.org. noc.icann.org. (
			2007110500	; Serial
			3600		; Refresh  1 hour
			1800		; Retry	  30 mins
			604800		; Expire   7 days
			86400 )		; Minimum  1 day
	IN	NS	ns.uu.net.
	IN	NS	ns.icann.org.
	IN	NS	ns0.ja.net.
	IN	NS	ns1.cs.ucl.ac.uk.
	IN	NS	ns-sec.ripe.net.
aalco	IN	NS	ns1.net4india.com.
aalco	IN	NS	ns2.net4india.com.
abis	IN	NS	gridg.grid.unep.ch.
abis	IN	NS	gridh.grid.unep.ch.
acp	IN	NS	web.waw.be.
acp	IN	NS	mail.acp.int.
mail.acp	IN	A	80.200.249.109
adsn	IN	NS	ns.nc3a.nato.int.
adsn	IN	NS	auth04.ns.de.uu.net.
adsn	IN	NS	auth54.ns.de.uu.net.
apnic	IN	NS	ns.apnic.net.
apnic	IN	NS	svc01.apnic.net.
appa	IN	NS	ns13.routhost.com.
appa	IN	NS	ns14.routhost.com.
apt	IN	NS	ns0.ntt.co.th.
apt	IN	NS	ns1.ntt.co.th.
atma	IN	NS	ns.isi.edu.
atma	IN	NS	flag.ep.net.
basel	IN	NS	ns1.gva.ch.colt.net.
basel	IN	NS	ns1.zrh1.ch.colt.net.
bceao	IN	NS	ns.bceao.int.
bceao	IN	NS	ns2.bceao.int.
ns.bceao	IN	A	213.154.86.1
ns2.bceao	IN	A	196.1.95.1
beac	IN	NS	iri.beac.int.
beac	IN	NS	kombo.beac.int.
iri.beac	IN	A	195.24.202.250
kombo.beac	IN	A	195.24.202.218
boip	IN	NS	ns1.kpn.net.
boip	IN	NS	ns2.kpn.net.
cbd	IN	NS	dns1.nettica.com.
cbd	IN	NS	dns2.nettica.com.
cde	IN	NS	ns5.european-server.com.
cde	IN	NS	ns6.european-server.com.
cedare	IN	NS	yns1.yahoo.com.
cedare	IN	NS	yns2.yahoo.com.
cis	IN	NS	ns.cl.spb.ru.
cis	IN	NS	ns1.cityline.ru.
cms	IN	NS	fungus.unep-wcmc.org.
cms	IN	NS	phoenix.unep-wcmc.org.
coe	IN	NS	neon.coe.int.
coe	IN	NS	cuivre.coe.int.
cuivre.coe	IN	A	193.164.229.94
neon.coe	IN	A	193.164.229.99
col	IN	NS	dns1.cidc.telus.com.
col	IN	NS	dns2.cidc.telus.com.
comesa	IN	NS	ns1.satwise.com.
comesa	IN	NS	ns2.satwise.com.
commonwealth	IN	NS	ns.mistral.co.uk.
commonwealth	IN	NS	ns2.mistral.co.uk.
cospas-sarsat	IN	NS	alexis.globetrotter.net.
cospas-sarsat	IN	NS	trotteur.globetrotter.qc.ca.
courbeneluxhof	IN	NS	ns.versanet.be.
courbeneluxhof	IN	NS	ns2.versanet.be.
cta	IN	NS	nsauth01.solcon.nl.
cta	IN	NS	nsauth02.solcon.nl.
cta	IN	NS	nsauth03.solcon.nl.
ctbto	IN	NS	ns1.ctbto.org.
ctbto	IN	NS	ns2.ctbto.org.
cto	IN	NS	ns0.loud-n-clear.net.
cto	IN	NS	ns1.loud-n-clear.net.
cto	IN	NS	ns2.loud-n-clear.net.
ctu	IN	NS	ns1.maximumasp.com.
ctu	IN	NS	ns2.maximumasp.com.
eac	IN	NS	ns.habari.co.tz.
eac	IN	NS	cessna.coastal.co.tz.
ecb	IN	NS	ns0.de.colt.net.
ecb	IN	NS	ns1.de.colt.net.
ecb	IN	NS	auth02.ns.de.uu.net.
ecb	IN	NS	auth52.ns.de.uu.net.
ns.ecb	IN	A	195.126.128.11
ecmwf	IN	NS	ns0.ecmwf.int.
ecmwf	IN	NS	ns1.ecmwf.int.
ns0.ecmwf	IN	A	193.61.196.131
ns1.ecmwf	IN	A	193.61.196.132
ecowas	IN	NS	ns.cedeao.org.
ecowas	IN	NS	ns1.cedeao.org.
ecowas	IN	NS	ns2.cedeao.org.
ectel	IN	NS	dca-ans-01.inet.qwest.net.
ectel	IN	NS	svl-ans-01.inet.qwest.net.
efi	IN	NS	ns-fi.elisa.net.
efi	IN	NS	ns-se.elisa.net.
efo	IN	NS	ns3.chaney.net.
efo	IN	NS	resolver.chaney.net.
efta	IN	NS	ns3.zoneedit.com.
efta	IN	NS	ns7.zoneedit.com.
eftasurv	IN	NS	brutele01.brutele.be.
eftasurv	IN	NS	brutele02.brutele.be.
emep	IN	NS	tell.oslo.dnmi.no.
emep	IN	NS	guide.oslo.dnmi.no.
epo	IN	NS	ns.nl.net.
epo	IN	NS	gate.epo.nl.
era	IN	NS	ns00.ns0.com.
era	IN	NS	ns21.pair.com.
esa	IN	NS	dns1.esa.int.
esa	IN	NS	dns2.esa.int.
esa	IN	NS	dns3.esa.int.
esa	IN	NS	dns4.esa.int.
esa	IN	NS	dns5.esa.int.
esa	IN	NS	dns6.esa.int.
dns1.esa	IN	A	131.176.107.3
dns2.esa	IN	A	131.176.107.4
dns3.esa	IN	A	131.176.86.2
dns4.esa	IN	A	131.176.86.4
dns5.esa	IN	A	192.171.5.18
dns6.esa	IN	A	192.171.5.19
etc-waste	IN	NS	ns1.gratisdns.dk.
etc-waste	IN	NS	ns2.gratisdns.dk.
etc-waste	IN	NS	ns3.gratisdns.dk.
etc-waste	IN	NS	ns4.gratisdns.dk.
etc-waste	IN	NS	ns5.gratisdns.dk.
eu	IN	NS	auth00.ns.be.uu.net.
eu	IN	NS	ns1lux.europa.eu.
eu	IN	NS	tclux1.cec.eu.int.
eu	IN	NS	tcbru22.cec.eu.int.
tcbru22.cec.eu	IN	A	158.169.131.22
tclux1.cec.eu	IN	A	158.169.9.11
eumetsat	IN	NS	dnx01.eumetsat.int.
eumetsat	IN	NS	dnx02.eumetsat.int.
dnx01.eumetsat	IN	A	193.17.8.15
dnx02.eumetsat	IN	A	193.17.8.16
eurocontrol	IN	NS	ns1.equant.net.
eurocontrol	IN	NS	ns2.equant.net.
eurocontrol	IN	NS	ns3.equant.net.
eurofish	IN	NS	ns1.gratisdns.dk.
eurofish	IN	NS	ns2.gratisdns.dk.
eurofish	IN	NS	ns3.gratisdns.dk.
eurofish	IN	NS	ns4.gratisdns.dk.
eurofish	IN	NS	ns5.gratisdns.dk.
eutelsatigo	IN	NS	ns1.one2net.net.
eutelsatigo	IN	NS	ns2.one2net.net.
ffa	IN	NS	rip.psg.com.
ffa	IN	NS	warrane.connect.com.au.
ffa	IN	NS	yarrina.connect.com.au.
ffa	IN	NS	albacore.ffa.int.
gip	IN	NS	ns.ispo.cec.be.
gip	IN	NS	tclux1.cec.lu.
glfc	IN	NS	ns1.bizserve.com.
glfc	IN	NS	ns2.bizserve.com.
glfc	IN	NS	ns3.bizserve.com.
iaea	IN	NS	ns3.iaea.int.
iaea	IN	NS	ns4.iaea.int.
ns3.iaea	IN	A	161.5.1.8
ns4.iaea	IN	A	161.5.1.9
iai	IN	NS	atiaia.cptec.inpe.br.
iai	IN	NS	giotto.dpi.inpe.br.
iai	IN	NS	iaibr1.iai.int.
iaibr1.iai	IN	A	150.163.35.1
icao	IN	NS	alexis.globetrotter.net.
icao	IN	NS	trotteur.globetrotter.qc.ca.
icc-cpi		IN	NS	ns1.icc-cpi.int.
icc-cpi		IN	NS	ns2.icc-cpi.int.
ns1.icc-cpi	IN	A	213.208.214.217
ns2.icc-cpi	IN	A	213.208.214.218
iccat	IN	NS	ns1.acens.net.
iccat	IN	NS	ns2.acens.net.
ices	IN	NS	ns.uni2.net.
ices	IN	NS	ns2.uni2.net.
idb	IN	NS	ns1.sprintlink.net.
idb	IN	NS	ns2.sprintlink.net.
idb	IN	NS	ns3.sprintlink.net.
idb	IN	NS	gate.iadb.org.
idea	IN	NS	ns.idea.int.
idea	IN	NS	ns2.nuaccess.net.
ns.idea	IN	A	213.142.6.155
idlo	IN	NS	ns1.uni.net.
idlo	IN	NS	ns2.uni.net.
ifad	IN	NS	ns.unicc.org.
ifad	IN	NS	ns1.gva.ch.colt.net.
ifc	IN	NS	ifcdns1.ifc.int.
ifc	IN	NS	ifcdns2.ifc.int.
ifcdns1.ifc	IN	A	164.114.1.7
ifcdns2.ifc	IN	A	164.114.250.1
iho	IN	NS	nice.webstore.fr.
iho	IN	NS	cimiez.webstore.fr.
iic	IN	NS	ns.rackspace.com.
iic	IN	NS	ns2.rackspace.com.
iica	IN	NS	ns.iica.int.
iica	IN	NS	ns1.iica.int.
iica	IN	NS	ares.iica.ac.cr.
ns.iica	IN	A	200.91.91.165
ns1.iica	IN	A	66.29.144.210
ilo	IN	NS	ns1.ip-plus.net.
ilo	IN	NS	dns2.ilo.org.
imf	IN	NS	imfaix4s.imf.org.
imf	IN	NS	imfaix5s.imf.org.
inbar	IN	NS	ns2.chinanetcenter.com.
inbar	IN	NS	ns5.dnsmadeeasy.com.
inbar	IN	NS	ns6.dnsmadeeasy.com.
inbar	IN	NS	ns7.dnsmadeeasy.com.
inbar	IN	NS	dns1.inbar.int.
inbar	IN	NS	dns2.inbar.int.
dns1.inbar	IN	A	218.249.14.227
dns2.inbar	IN	A	218.249.14.228
interpol	IN	NS	ns0.coltfrance.com.
interpol	IN	NS	ns1.coltfrance.com.
iom	IN	NS	ns1.gva.ch.colt.net.
iom	IN	NS	ns1.iom.ch.
iom	IN	NS	ns1.iom.int.
iom	IN	NS	ns1.zrh1.ch.colt.net.
iom	IN	A	212.203.71.120
ip4	IN	NS	dot.ep.net.
ip4	IN	NS	flag.ep.net.
ippc	IN	NS	jer.mia.net.
ippc	IN	NS	ns2.mia.net.
issa	IN	NS	ns1.ip-plus.net.
issa	IN	NS	dns2.ilo.org.
itso	IN	NS	dns5.hostrack.com.
itso	IN	NS	dns6.hostrack.com.
itu	IN	NS	ns.isi.edu.
itu	IN	NS	ns.itu.ch.
itu	IN	NS	ns1.ip-plus.net.
ivi	IN	NS	ns.ivi.int.
ivi	IN	NS	pdvi01.ivi.int.
ivi	IN	NS	ivinmssrv.ivi.int.
ivinmssrv.ivi	IN	A	220.93.120.73
ns.ivi	IN	A	220.93.120.79
pdvi01.ivi	IN	A	220.93.120.201
kedo	IN	NS	ohcu.oh.mt.np.els-gms.att.net.
kedo	IN	NS	orcu.or.br.np.els-gms.att.net.
las	IN	NS	dns.wayout.net.
las	IN	NS	dns2.wayout.net.
maris	IN	NS	www.ispo.cec.be.
maris	IN	NS	cobalt.aliis.be.
mercosur	IN	NS	dns.montevideo.com.uy.
nafo	IN	NS	pdc.nafo.int.
nafo	IN	NS	onyx.nbnet.nb.ca.
nafo	IN	NS	opal.nbnet.nb.ca.
nafo	IN	NS	steph.can-net.com.
nasco	IN	NS	ns.as12703.net.
nasco	IN	NS	ns0.ednet.co.uk.
nasco	IN	NS	ns1.ednet.co.uk.
nasco	IN	NS	ns2.ednet.co.uk.
nasco	IN	NS	ns3.ednet.co.uk.
nato	IN	NS	ns.nc3a.nato.int.
nato	IN	NS	ns.namsa.nato.int.
nato	IN	NS	ns.saclantc.nato.int.
nato	IN	NS	max.nra.nato.int.
nato	IN	NS	ns1.cs.ucl.ac.uk.
nato	IN	NS	ns1.drenet.dnd.ca.
nato	IN	NS	relay.mod.uk.
nato	IN	NS	maxima.nra.nato.int.
ns.namsa.nato	IN	A	208.161.248.15
ns.nc3a.nato	IN	A	195.169.116.6
max.nra.nato	IN	A	192.101.252.69
maxima.nra.nato	IN	A	193.110.130.68
ns.saclantc.nato	IN	A	192.106.197.1
nato-pa	IN	NS	ns0.nato-pa.int.
nato-pa	IN	NS	dns1.grmbl.net.
ns0.nato-pa	IN	A	217.136.253.75
nib	IN	NS	dns1.info.net.
nib	IN	NS	dnshk.info.net.
nib	IN	NS	dnsnj.info.net.
nib	IN	NS	dnseur.info.net.
npi	IN	NS	dns1.dkpto.dk.
npi	IN	NS	dns2.dkpto.dk.
nsap	IN	NS	ns.ripe.net.
nsap	IN	NS	knock.ser.bbnplanet.net.
nsap	IN	NS	auth03.ns.uu.net.
oapi	IN	NS	ns.unicc.org.
oapi	IN	NS	nse1.wipo.int.
oas	IN	NS	knock.ser.bbnplanet.net.
oas	IN	NS	oasunix1.oas.org.
occar	IN	NS	auth01.ns.de.uu.net.
occar	IN	NS	auth51.ns.de.uu.net.
oecd	IN	NS	cs1-hq.oecd.org.
oecd	IN	NS	delphi.iea.org.
oecd	IN	NS	bastion.oecd.org.
oecd	IN	NS	net-gw4.oecd.org.
ohr	IN	NS	ns.g-net.be.
ohr	IN	NS	ns2.g-net.be.
oie	IN	NS	ns1.linkbynet.com.
oie	IN	NS	ns2.linkbynet.com.
oiml	IN	NS	ns.biml.net.
oiml	IN	NS	ns.oiml.org.
oiml	IN	NS	new.oiml.org.
oiv	IN	NS	ns1.reseau-concept.net.
oiv	IN	NS	ns2.reseau-concept.net.
www.ompi	IN	CNAME	www.wipo.int.
osce	IN	NS	ns1.coltnet.at.
osce	IN	NS	ns2.coltnet.at.
paso	IN	NS	ns1.domain.com.
paso	IN	NS	ns2.domain.com.
paso	IN	NS	ns3.domain.com.
pic	IN	NS	dns1.unepchemicals.ch.
pic	IN	NS	dns2.unepchemicals.ch.
pices	IN	NS	ns5.no.cg.shawcable.net.
pices	IN	NS	ns6.so.cg.shawcable.net.
pops	IN	NS	dns1.unepchemicals.ch.
pops	IN	NS	dns2.unepchemicals.ch.
rdi	IN	NS	dot.ep.net.
rdi	IN	NS	flag.ep.net.
redcross	IN	NS	aqua.open.ch.
redcross	IN	NS	nspri.ifrc.org.
redcross	IN	NS	terra.open.ch.
reg	IN	NS	ns.isi.edu.
reg	IN	NS	flag.ep.net.
reliefweb	IN	NS	ns.isi.edu.
reliefweb	IN	NS	ns.itu.ch.
reliefweb	IN	NS	ubnsrv.unisource.ch.
ripe	IN	NS	ns.ripe.int.
ripe	IN	NS	ns3.nic.fr.
ripe	IN	NS	sec3.apnic.net.
ripe	IN	NS	sunic.sunet.se.
ripe	IN	NS	ns-ext.isc.org.
ns.ripe	IN	A	193.0.0.195
sacu	IN	NS	ns1.ipb.na.
sacu	IN	NS	dns1.logical.com.na.
sadc	IN	NS	ns1uul.vbnservices.net.
sadc	IN	NS	ns1vbn.vbnservices.net.
sadc	IN	NS	ns2uul.vbnservices.net.
sadc	IN	NS	ns2vbn.vbnservices.net.
sadc	IN	NS	mstrsky.vbnservices.net.
sadc	IN	NS	mstruul.vbnservices.net.
seanet	IN	NS	dns.omnet.com.
seanet	IN	NS	dns0.whoi.edu.
seanet	IN	NS	dns1.whoi.edu.
sica	IN	NS	ns1.sica.int.
sica	IN	NS	ns2.sica.int.
ns1.sic		IN	A	201.247.105.177
ns2.sica	IN	A	201.247.105.193
soia	IN	NS	gridg.grid.unep.ch.
soia	IN	NS	gridh.grid.unep.ch.
sol	IN	NS	ns0.verio.net.
sol	IN	NS	ns1.verio.net.
sopac	IN	NS	flag.ep.net.
sopac	IN	NS	cobalt.sopac.org.fj.
sopac	IN	NS	sopacsun.sopac.org.fj.
spc	IN	NS	dns1.spc.int.
spc	IN	NS	dns2.spc.int.
spc	IN	NS	dns3.spc.int.
dns1.spc	IN	A	202.0.157.3
dns2.spc	IN	A	202.0.157.12
dns3.spc	IN	A	66.96.239.149
stcu	IN	NS	ns.stcu.int.
stcu	IN	NS	nss.sovamua.com.
ns.stcu	IN	A	212.109.57.170
tpc	IN	NS	ns1.tpc.int.
tpc	IN	NS	ns1.simkin.ca.
tpc	IN	NS	ns1.covalent.net.
tpc	IN	NS	ns2.simkin.ca.
tpc	IN	NS	auth02.ns.uu.net.
ns1.tpc	IN	A	216.152.192.130
uemoa	IN	NS	dns.uemoa.int.
uemoa	IN	NS	flag.ep.net.
uemoa	IN	NS	mail.uemoa.int.
dns.uemoa	IN	A	212.52.130.131
www.uit	IN	CNAME	www.itu.int.
un	IN	NS	ns.uu.net.
un	IN	NS	unhqint1.un.org.
unccd	IN	NS	ns1.unv.org.
unccd	IN	NS	ns1.unccd.int.
unccd	IN	NS	flag.ep.net.
ns1.unccd	IN	A	195.37.114.10
unesco	IN	NS	io.aurif.fr.
unesco	IN	NS	ns.unesco.int.
ns.unesco	IN	A	193.242.192.2
unfccc	IN	NS	pns.dtag.de.
unfccc	IN	NS	webserver.unfccc.int.
unfccc	IN	NS	secondary006.dtag.net.
unilat	IN	NS	ns0.easynet.fr.
unilat	IN	NS	ns1.easynet.fr.
upov	IN	NS	ns.unicc.org.
upov	IN	NS	ns1.gva.ch.colt.net.
upov	IN	NS	nse1.wipo.int.
upu	IN	NS	ns1.sunrise.ch.
upu	IN	NS	isis.upu.int.
upu	IN	NS	osiris.upu.int.
isis.upu	IN	A	193.247.49.1
wcpfc	IN	NS	dns1.spc.int.
wcpfc	IN	NS	dns2.spc.int.
wcpfc	IN	NS	dns3.spc.int.
weu	IN	NS	ns3.combell.net.
weu	IN	NS	ns4.combell.net.
who	IN	NS	ns1.wpro.who.int.
who	IN	NS	whqdns1.who.int.
who	IN	NS	whqdns2.who.int.
who	IN	NS	whqdns3.who.int.
who	IN	NS	ext-dns-2.cern.ch.
whqdns1.who	IN	A	158.232.12.5
whqdns2.who	IN	A	158.232.12.6
whqdns3.who	IN	A	193.220.114.96
ns1.wpro.who	IN	A	123.176.64.11
wipo	IN	NS	ns.unicc.org.
wipo	IN	NS	ns1.gva.ch.colt.net.
wipo	IN	NS	nse1.wipo.int.
wmo	IN	NS	ns1.ip-plus.net.
wmo	IN	NS	ns2.ip-plus.net.
worldbank	IN	NS	dns1.worldbank.org.
worldbank	IN	NS	dns2.worldbank.org.
wto	IN	NS	ns.unicc.org.
wto	IN	NS	ns1.gva.ch.colt.net.
ymca	IN	NS	dns1.agenceweb.ch.
ymca	IN	NS	dns2.agenceweb.ch.

UP

2008-01-11 RB